Girls MS 8 Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs SHIPPENSBURG MS | Shippensburg MS | . | |||
(A) | vs Shippensburg Area Middle School | . | ||||
(H) | vs GREENCASTLE ANTRIM MS | WASHS Field Hockey Field | . | |||
(H) | vs Greencastle-Antrim Senior HS | Field Hockey Field | . | |||
(H) | vs FAUST JUNIOR HIGH | WASHS Field Hockey Field | . | |||
(H) | vs Chambersburg Area Middle Schools | Field Hockey Field | . | |||
(A) | vs GETTYSBURG MS | Gettysburg HS (behind Tech Bldg) | . | |||
(A) | vs Gettysburg Middle School | . | ||||
(H) | vs SHIPPENSBURG MS | WASHS Field Hockey Field | . | |||
(H) | vs Shippensburg Area Middle School | Field Hockey Field | . | |||
(A) | vs GREENCASTLE ANTRIM MS | Greencastle MS | . | |||
(A) | vs Greencastle-Antrim Senior HS | . | ||||
(A) | vs FAUST JUNIOR HIGH | CAMS North | . | |||
(A) | vs Chambersburg Area Middle Schools | Postponed | . | |||
(H) | vs GETTYSBURG MS | WASHS Field Hockey Field | . | |||
(H) | vs Gettysburg Middle School | Field Hockey Field | . | |||
(A) | vs Chambersburg Area Middle Schools | . |
https://washsathletics.org