Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | practice and conditioning on the turf/parent meeting | Buchanan Automotive Stadium | . | |||
(H) | Football conditioning practice | Buchanan Automotive Stadium | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | Weight room | Weight Room | . | |||
(H) | intersquad | Buchanan Automotive Stadium | . | |||
(A) |
vs Palmyra Area
at Palmyra |
. | ||||
(H) |
vs Shippensburg Area
Shippensburg HS |
22 - 20 W | . | |||
(A) |
vs Greencastle-Antrim
Greencastle |
14 - 7 W | . | |||
(H) |
vs Red Land
Red Land |
Buchanan Automotive Stadium | 36 - 7 W | . | ||
(H) |
vs East Pennsboro Area
East Penn |
Buchanan Automotive Stadium | 28 - 40 L | . | ||
(A) |
vs Mechanicsburg Area SH
Mechanicsburg (game played at Memorial Park located at 1 Memorial Park Drive) |
. | ||||
(H) |
vs Northern HS/MS
Northern HS |
32 - 0 W | . | |||
(A) |
vs West Perry Senior HS
West Perry |
. | ||||
(H) |
vs Susquehanna Township
Susquehanna TWSP |
Buchanan Automotive Stadium | . |
https://washsathletics.org